ISG型立式管道離心泵
- 質(zhì)量穩定:全程質(zhì)量監控,細致入微,全方位檢測,保證產(chǎn)品質(zhì)量!
- 交貨快捷:先進(jìn)生產(chǎn)流水線(xiàn),備貨充足,常規產(chǎn)品全部倉庫現貨供應!
- 專(zhuān)業(yè)定制:高級工程師專(zhuān)業(yè)選型報價(jià),各種材質(zhì)非標產(chǎn)品皆可洽談定做!
銷(xiāo)售熱線(xiàn)
023-68691718
- 產(chǎn)品概述
- 性能參數
- 適用范圍
- 安裝尺寸
- 文檔下載
ISG型立式管道離心泵--產(chǎn)品概述
ISG型立式管道離心泵,是本單位科技人員聯(lián)合國內水泵專(zhuān)家選用優(yōu)秀水力模型,采用IS型離心泵之性能參數,在一般立式泵的基礎上進(jìn)行巧妙組合設計而成。同時(shí)根據使用溫度、介質(zhì)等不同在ISG型基礎上派出適用熱水、高溫、腐蝕性化工泵、油泵。該系列產(chǎn)品具有高效節能、噪音低、性能可靠等優(yōu)點(diǎn)。
ISG型立式管道離心泵--型號意義
1、泵為立式結構,進(jìn)出口口徑相同,且位于同一中心線(xiàn)上,可象閥門(mén)一樣安裝于管路之中,外形緊湊美觀(guān),占地面積小,建筑投入低,如加上防護罩則可置于戶(hù)外使用。
2、葉輪直接安裝在電機的加長(cháng)軸上,軸向尺寸短,結構緊湊,泵與電機軸承配置合理,能有效地平衡泵運轉產(chǎn)生的徑向和軸向負荷,從而保證了泵的運行平穩,振動(dòng)小、噪音低。
3、軸封采用機械密封或機械密封組合,采用進(jìn)口鈦合金密封環(huán)、中型耐高溫機械密封和采用硬質(zhì)合金材質(zhì),耐磨密封,能有效地延長(cháng)機械密封的使用壽命。
4、安裝檢修方便,無(wú)需拆動(dòng)管道路系統,只要卸下泵聯(lián)體座螺母即可抽出全部轉子部件。
5、可根據使用要求即流量和揚程的需要采用泵的串、并聯(lián)運行方式。
6、可根據管路布置的要求采用泵的豎式和橫式安裝。
ISG型立式管道離心泵--結構圖
ISG型立式管道離心泵--結構圖
型號 | 口徑 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
15-80 | 15 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 | 2.3 |
1.5 | 0.42 | 8 | 34 | |||||
2 | 0.55 | 7 | 34 | |||||
20-110 | 20 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 |
2.5 | 0.69 | 15 | 34 | |||||
3.3 | 0.91 | 13.5 | 35 | |||||
20-160 | 20 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 |
2.5 | 0.69 | 32 | 25 | |||||
3.3 | 0.91 | 30 | 23 | |||||
25-110 | 25 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 |
4 | 1.11 | 15 | 42 | |||||
5.2 | 1.44 | 13.5 | 41 | |||||
25-125 | 25 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 |
4 | 1.11 | 20 | 36 | |||||
5.2 | 1.44 | 18 | 35 | |||||
25-125A | 25 | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 |
3.6 | 1 | 16 | ||||||
4.6 | 1.28 | 14.4 | ||||||
25-160 | 25 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 |
4 | 1.11 | 32 | 32 | |||||
5.2 | 1.44 | 30 | 33 | |||||
25-160A | 25 | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 |
3.7 | 1.03 | 28 | ||||||
4.9 | 1.36 | 26 | ||||||
型號 | 口徑 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
32-100(I) | 32 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.32 | 11.3 | 53 | |||||
32-125 | 32 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 |
5 | 0.39 | 20 | 44 | |||||
6.5 | 1.8 | 18 | 42 | |||||
32-125A | 32 | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 |
4.5 | 1.25 | 16 | ||||||
5.8 | 1.61 | 14.4 | ||||||
32-160(I) | 32 | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.32 | 30.2 | 42 | |||||
32-200(I) | 32 | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.32 | 48 | 35 | |||||
32-200A | 32 | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2 |
4 | 1.11 | 44 | 40 | |||||
5.2 | 1.44 | 42.7 | 42 | |||||
型號 | 口徑 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
40-100 | 40 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.31 | 11.3 | 53 | |||||
40-100A | 40 | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 |
5.6 | 1.56 | 10 | ||||||
7.4 | 2.06 | 9 | ||||||
40-125 | 40 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 |
6.3 | 1.75 | 20 | 46 | |||||
8.3 | 2.31 | 18 | 43 | |||||
40-125A | 40 | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 |
5.6 | 1.56 | 16 | 45 | |||||
7.4 | 2.06 | 14.4 | 41 | |||||
40-160 | 40 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.31 | 30 | 40 | |||||
40-160A | 40 | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 |
5.9 | 1.64 | 28 | 39 | |||||
7.8 | 2.17 | 26.3 | 39 | |||||
40-160B | 40 | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 |
5.5 | 1.53 | 24 | 38 | |||||
7.2 | 2 | 22.5 | 37 | |||||
40-200 | 40 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.31 | 48 | 32 | |||||
40-200A | 40 | 4.1 | 1.14 | 45 | 26 | 2900 | 3 | 2.3 |
5.9 | 1.64 | 44 | 31 | |||||
7.8 | 2.17 | 42 | 30 | |||||
40-200B | 40 | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 |
5.3 | 1.47 | 36 | ||||||
7 | 1.94 | 34.5 | ||||||
40-250 | 40 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 |
6.3 | 1.75 | 80 | 28 | |||||
8.3 | 2.31 | 74 | 28 | |||||
40-250A | 40 | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 |
5.9 | 1.64 | 70 | 28 | |||||
7.8 | 2.17 | 65 | 27 | |||||
40-250B | 40 | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4 | 2.3 |
5.5 | 1.53 | 60 | 27 | |||||
7 | 1.94 | 56 | 26 | |||||
型號 | 口徑 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
40-100(I) | 40 | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
40-100(I)A | 40 | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
40-125(I) | 40 | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
40-125(I)A | 40 | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
40-160(I) | 40 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
40-160(I)A | 40 | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
40-160(I)B | 40 | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
40-200(I) | 40 | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
40-200(I)A | 40 | 8.3 | 2.31 | 45 | 37 | 2900 | 4 | 2.3 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
40-200(I)B | 40 | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
40-250(I) | 40 | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
40-250(I)A | 40 | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 | 2.3 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
40-250(I)B | 40 | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
40-250(I)C | 40 | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
型號 | 口徑 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
50-100 | 50 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
50-100A | 50 | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
50-125 | 50 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
50-125A | 50 | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
50-160 | 50 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
50-160A | 50 | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
50-160B | 50 | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
50-200 | 50 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
50-200A | 50 | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
50-200B | 50 | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
50-250 | 50 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
50-250A | 50 | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
50-250B | 50 | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
50-250C | 50 | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
型號 | 口徑 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
50-100(I) | 50 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
50-100(I)A | 50 | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
50-125(I) | 50 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
50-125(I)A | 50 | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 13.6 | 65 | |||||
50-160(I) | 50 | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 | 2.5 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
50-160(I)A | 50 | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
50-160(I)B | 50 | 15 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
50-200(I) | 50 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
50-200(I)A | 50 | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
50-200(I)B | 50 | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
50-250(I) | 50 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
50-250(I)A | 50 | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
50-250(I)B | 50 | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 | |||||
50-315(I) | 50 | 17.5 | 4.86 | 128 | 30 | 2900 | 30 | 2.5 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
50-315(I)A | 50 | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
50-315(I)B | 50 | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
50-315(I)C | 50 | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
型號 | 口徑 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量 | |
m3/h | L/S | m | % | r/min | KW | (NPSH)r | ||
65-100 | 65 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
65-100A | 65 | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
65-125 | 65 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
65-125A | 65 | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 14.4 | 65 | |||||
65-160 | 65 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
65-160A | 65 | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
65-160B | 65 | 15 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
65-200 | 65 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
65-200A | 65 | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
65-200B | 65 | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
65-250 | 65 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
65-250A | 65 | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
65-250B | 65 | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 | |||||
65-315 | 65 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
65-315A | 65 | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
65-315B | 65 | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
65-315C | 65 | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
型號 | 口徑 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
65-100(I) | 65 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
65-100(I)A | 65 | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 |
44.7 | 12.4 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
65-125(I) | 65 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
65-125(I)A | 65 | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 |
44.7 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | |||||
65-160(I) | 65 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
65-160(I)A | 65 | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
65-160(I)B | 65 | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
65-200(I) | 65 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
65-200(I)A | 65 | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
65-200(I)B | 65 | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
65-250(I) | 65 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
65-250(I)A | 65 | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
65-250(I)B | 65 | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
65-315(I) | 65 | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 121 | 57 | |||||
65-315(I)A | 65 | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 106.4 | 57 | |||||
65-315(I)B | 65 | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
65-315(I)C | 65 | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
型號 | 口徑 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
80-100 | 80 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
80-100A | 80 | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 |
44.7 | 12.5 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
80-125 | 80 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
80-125A | 80 | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 |
45 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | |||||
80-160 | 80 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
80-160A | 80 | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
80-160B | 80 | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
80-200 | 80 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
80-200A | 80 | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
80-200B | 80 | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
80-250 | 80 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
80-250A | 80 | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
80-250B | 80 | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
80-315 | 80 | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 122 | 57 | |||||
80-315A | 80 | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 107.4 | 57 | |||||
80-315B | 80 | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
80-315C | 80 | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
80-350 | 80 | 35 | 9.72 | 146 | 55 | 2900 | 55 | 3 |
50 | 13.9 | 150 | 66 | |||||
65 | 18.1 | 142 | 67 | |||||
80-350A | 80 | 31 | 8.6 | 138.4 | 65 | 2900 | 45 | 3 |
44.5 | 12.4 | 142 | ||||||
58 | 16.1 | 134.8 | ||||||
80-350B | 80 | 29 | 8.1 | 131.4 | 63 | 2900 | 37 | 3 |
41 | 11.4 | 135 | ||||||
53.6 | 14.9 | 127.8 | ||||||
型號 | 口徑 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
80-100(I) | 80 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 |
100 | 27.8 | 12.5 | 76 | |||||
130 | 36.1 | 11 | 75 | |||||
80-100(I)A | 80 | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 |
89 | 24.7 | 10 | 74 | |||||
116 | 32.2 | 8.8 | 74 | |||||
80-125(I) | 80 | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 |
100 | 27.8 | 20 | 76 | |||||
130 | 36.1 | 14 | 65 | |||||
80-125(I)A | 80 | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 |
89 | 24.7 | 16 | 74 | |||||
116 | 32.2 | 11 | 65 | |||||
80-160(I) | 80 | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 |
100 | 27.8 | 32 | 76 | |||||
130 | 36.1 | 24 | 65 | |||||
80-160(I)A | 80 | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 |
93.5 | 26 | 28 | 74 | |||||
121.6 | 33.8 | 21 | 67 | |||||
80-160(I)B | 80 | 60.6 | 16.8 | 72 | 72 | 2900 | 11 | 4.5 |
86.6 | 24.1 | 24 | ||||||
112.5 | 31.3 | 18 | ||||||
80-200(I) | 80 | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4 |
100 | 27.8 | 50 | 74 | |||||
